38 | |
139/363 | |
44 | |
8 | |
35 | |
16 | |
28 | |
71 | |
29 | |
42 | |
1 | |
75 | |
4 | |
3 | |
49 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
14 | 1 | 0 | 0 | 2 | 2 | |
8 | 0 | 0 | 0 | 0 | 0 | |
26 | 4 | 0 | 0 | 1 | 4 | |
25 | 3 | 1 | 0 | 1 | 1 | |
11 | 2 | 0 | 0 | 0 | 0 | |
27 | 6 | 0 | 0 | 2 | 1 | |
11 | 1 | 0 | 0 | 0 | 0 | |
22 | 1 | 1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 4 | 0 | |
23 | 6 | 0 | 0 | 4 | 0 | |
19 | 3 | 0 | 0 | 0 | 1 | |
33 | 0 | 0 | 0 | 16 | 1 | |
34 | 6 | 0 | 0 | 1 | 2 | |
29 | 0 | 0 | 0 | 0 | 0 | |
33 | 8 | 0 | 0 | 0 | 0 | |
29 | 2 | 0 | 1 | 2 | 1 | |
16 | 4 | 0 | 0 | 0 | 1 | |
28 | 6 | 2 | 2 | 0 | 0 | |
26 | 3 | 0 | 0 | 1 | 1 | |
11 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 1 | 0 | |
13 | 5 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 1 | 0 | |
11 | 4 | 0 | 0 | 3 | 2 | |
10 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 3 | 1 | |
30 | 2 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available