38 | |
183/459 | |
67 | |
7 | |
58 | |
25 | |
42 | |
57 | |
29 | |
28 | |
2 | |
95 | |
3 | |
1 | |
79 |
NAME | PLAYED | YELLOW CARD | DOUBLE YELLOW RED CARD | RED CARD | GOAL | ASSIST |
---|---|---|---|---|---|---|
28 | 7 | 0 | 0 | 2 | 1 | |
9 | 2 | 0 | 0 | 0 | 1 | |
6 | 0 | 0 | 0 | 0 | 0 | |
15 | 2 | 0 | 0 | 2 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | |
15 | 2 | 0 | 0 | 0 | 0 | |
27 | 3 | 0 | 0 | 0 | 0 | |
8 | 3 | 0 | 0 | 0 | 1 | |
29 | 7 | 1 | 1 | 5 | 8 | |
11 | 4 | 0 | 0 | 1 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | |
29 | 9 | 0 | 0 | 3 | 1 | |
29 | 10 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | |
36 | 5 | 1 | 0 | 2 | 7 | |
19 | 3 | 0 | 0 | 2 | 2 | |
28 | 1 | 0 | 0 | 2 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | |
11 | 0 | 1 | 0 | 2 | 1 | |
33 | 6 | 0 | 0 | 2 | 2 | |
17 | 3 | 0 | 0 | 3 | 2 | |
14 | 1 | 0 | 0 | 1 | 0 | |
11 | 2 | 0 | 0 | 0 | 0 | |
31 | 5 | 0 | 0 | 1 | 1 | |
38 | 4 | 0 | 0 | 20 | 7 | |
23 | 4 | 0 | 0 | 3 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | |
32 | 4 | 0 | 0 | 1 | 2 | |
14 | 2 | 0 | 0 | 12 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Fixtures Informations Not Available